Pages

Sunday, October 26, 2014

Serena Williams in WTA Finals after she defeats Caroline Wozniacki

Caroline Wozniacki
Caroline Wozniacki

Simona Halep
Simona Halep

Serena Williams of USA will be meeting Simona Halep of Romania in the WTA Finals title match. Serena was struggling in the early set of the game against Caroline Wozniacki but was able to regroup and dominate the 2nd set. She defeated Wozniacki in an exciting tie-breaker to win the game 2-6, 6-3, 7-6 (8-6).

Williams will be up against Halep in Sunday's final, Halep humiliate Serena with a 6-0, 6-2 win. Halep was brilliant in her run in Singapore with a 6-2, 6-2 beatdown of Agnieszka Radwanska of Poland. Halep is ranked fourth.

Serena Williams smash her tennis racket at Singapore in match against Caroline Wozniacki


Monday, October 13, 2014

WTA Tour Singles Standings

Serena Williams is still number one based on the Infostrada Sports she was followed by Maria Sharapova of Russia and Simona Halep of Romania is third.

Here is the October 13, 2014 Standings from the WTA Tour singles:

1   (1)   Serena Williams(U.S.)                      8645 points
2   (2)   Maria Sharapova(Russia)                    6680 
3   (3)   Simona Halep(Romania)                      6246 
4   (4)   Petra Kvitova(Czech Republic)              6126 
5   (5)   Li Na(China)                               5020 
6   (7)   Agnieszka Radwanska(Poland)                4650 
7   (6)   Eugenie Bouchard(Canada)                   4523 
8   (8)   Ana Ivanovic(Serbia)                       4435 
9   (9)   Caroline Wozniacki(Denmark)                4215 
10  (10)  Angelique Kerber(Germany)                  3745 
11  (11)  Sara Errani(Italy)                         3085 
12  (13)  Ekaterina Makarova(Russia)                 2970 
13  (14)  Jelena Jankovic(Serbia)                    2945 
14  (12)  Dominika Cibulkova(Slovakia)               2908 
15  (15)  Flavia Pennetta(Italy)                     2642 
16  (16)  Andrea Petkovic(Germany)                   2495 
17  (17)  Lucie Safarova(Czech Republic)             2460 
18  (18)  Samantha Stosur(Australia)                 2430 
19  (19)  Carla Suarez Navarro(Spain)                2370 
20  (20)  Venus Williams(U.S.)                       2270 
21  (21)  Alize Cornet(France)                       2255 
22  (22)  Peng Shuai(China)                          2005 
23  (23)  Garbine Muguruza Blanco(Spain)             1923 
24  (24)  Victoria Azarenka(Belarus)                 1862 
25  (25)  Sabine Lisicki(Germany)                    1835 
26  (26)  Svetlana Kuznetsova(Russia)                1830 
27  (30)  Karolina Pliskova(Czech Republic)          1830 
28  (27)  Casey Dellacqua(Australia)                 1705 
29  (31)  Elina Svitolina(Ukraine)                   1655 
30  (29)  Anastasia Pavlyuchenkova(Russia)           1640 
31  (28)  Barbora Zahlavova Strycova(Czech Republic) 1600 
32  (32)  Madison Keys(U.S.)                         1520 
33  (35)  Belinda Bencic(Switzerland)                1457 
34  (37)  Zarina Diyas(Kazakhstan)                   1440 
35  (33)  Sloane Stephens(U.S.)                      1412 
36  (34)  Caroline Garcia(France)                    1327 
37  (39)  Varvara Lepchenko(U.S.)                    1310 
38  (38)  Coco Vandeweghe(U.S.)                      1297 
39  (42)  Camila Giorgi(Italy)                       1273 
40  (40)  Klara Koukalova(Czech Republic)            1215 
41  (41)  Roberta Vinci(Italy)                       1197 
42  (36)  Kurumi Nara(Japan)                         1197 
43  (44)  Tsvetana Pironkova(Bulgaria)               1188 
44  (62)  Alison Riske(U.S.)                         1156 
45  (43)  Kirsten Flipkens(Belgium)                  1120 
46  (47)  Mona Barthel(Germany)                      1113 
47  (45)  Monica Niculescu(Romania)                  1110 
48  (46)  Heather Watson(Britain)                    1110 
49  (49)  Magdalena Rybarikova(Slovakia)             1105 
50  (48)  Timea Bacsinszky(Switzerland)              1101 
51  (50)  Kaia Kanepi(Estonia)                       1045 
52  (51)  Jana Cepelova(Slovakia)                    1026 
53  (59)  Karin Knapp(Italy)                         1025 
54  (52)  Christina Mchale(U.S.)                     1015 
55  (53)  Elena Vesnina(Russia)                      1000 
56  (54)  Zhang Shuai(China)                         985  
57  (57)  Lauren Davis(U.S.)                         980  
58  (55)  Bojana Jovanovski(Serbia)                  980  
59  (56)  Daniela Hantuchova(Slovakia)               960  
60  (58)  Annika Beck(Germany)                       946  
61  (61)  Irina Begu(Romania)                        918  
62  (64)  Petra Cetkovska(Czech Republic)            882  
63  (63)  Monica Puig(Puerto Rico)                   880  
64  (66)  Yanina Wickmayer(Belgium)                  867  
65  (60)  Mirjana Lucic-Baroni(Croatia)              867  
66  (69)  Ajla Tomljanovic(Croatia)                  835  
67  (68)  Jarmila Gajdosova(Australia)               819  
68  (67)  Yaroslava Shvedova(Kazakhstan)             815  
69  (65)  Stefanie Voegele(Switzerland)              800  
70  (70)  Silvia Soler Espinosa(Spain)               795  
71  (71)  Shelby Rogers(U.S.)                        731  
72  (73)  Anna Karolina Schmiedlova(Slovakia)        718  
73  (74)  Kiki Bertens(Netherlands)                  712  
74  (72)  Julia Goerges(Germany)                     710  
75  (87)  Marina Erakovic(New Zealand)               694  
76  (94)  Anna-Lena Friedsam(Germany)                694  
77  (76)  Chanelle Scheepers(South Africa)           693  
78  (75)  Pauline Parmentier(France)                 692  
79  (78)  Alison Van Uytvanck(Belgium)               688  
80  (82)  Lara Arruabarrena Vecino(Spain)            680  
81  (79)  Yvonne Meusburger(Austria)                 674  
82  (80)  Francesca Schiavone(Italy)                 660  
83  (83)  Donna Vekic(Croatia)                       655  
84  (84)  Tereza Smitkova(Czech Republic)            652  
85  (85)  Johanna Larsson(Sweden)                    652  
86  (93)  Luksika Kumkhum(Thailand)                  652  
87  (81)  Kristina Mladenovic(France)                650  
88  (96)  Madison Brengle(U.S.)                      635  
89  (88)  Maria Teresa Torro(Spain)                  631  
90  (89)  Nicole Gibbs(U.S.)                         626  
91  (77)  Zheng Jie(China)                           619  
92  (112) Zheng Saisai(China)                        611  
93  (101) Sorana Cirstea(Romania)                    606  
94  (92)  Aliaksandra Sasnovich(Belarus)             602  
95  (91)  Alla Kudryavtseva(Russia)                  599  
96  (90)  Kristyna Pliskova(Czech Republic)          598  
97  (95)  Lesia Tsurenko(Ukraine)                    582  
98  (86)  Polona Hercog(Slovenia)                    571  
99  (97)  Anna Tatishvili(U.S.)                      568  
100 (113) Ana Konjuh(Croatia)                        544

Wednesday, October 1, 2014

China Open Updates, and Li Na's Retirement



Teary eyed Li Na bid farewell to WTA Tour with her official retirement ceremony at the China Open last Tuesday September 30. She was the 1st Chinese player to win a Grand Slam singles title.

Men's Singles Round 1 results:

Sept 30 (Infostrada Sports) - Results from the China Open Men's Singles Round 1 matches on Tuesday
7-Ernests Gulbis (Latvia) beat Fabio Fognini (Italy) 6-3 6-4             
6-Andy Murray (Britain) beat Jerzy Janowicz (Poland) 6-7(9) 6-4 6-2      
Martin Klizan (Slovakia) beat Leonardo Mayer (Argentina) 7-6(2) 6-7(3) 6-4
Pablo Cuevas (Uruguay) beat Mikhail Kukushkin (Kazakhstan) 7-6(3) 3-6 6-4
Tommy Robredo (Spain) beat Andreas Seppi (Italy) 3-6 7-6(4) 6-2          
2-Rafa Nadal (Spain) beat Richard Gasquet (France) 6-4 6-0               
Pablo Andujar (Spain) beat Julien Benneteau (France) 6-4 6-1             
1-Novak Djokovic (Serbia) beat Guillermo Garcia-Lopez (Spain) 6-2 6-1    
8-John Isner (U.S.) beat Santiago Giraldo (Colombia) 6-1 6-3             
Peter Gojowczyk (Germany) beat Ivo Karlovic (Croatia) 6-4 2-6 7-5        
3-Tomas Berdych (Czech Republic) beat Feliciano Lopez (Spain) 6-1 6-2

Women's singles round 2 results:

Sept 30 (Infostrada Sports) - Results from the China Open Women's Singles Round 2 matches on Tuesday
1-Serena Williams (U.S.) beat Tsvetana Pironkova (Bulgaria) 6-2 6-3    
9-Ana Ivanovic (Serbia) beat Romina Oprandi (Switzerland) 6-4 6-2      
16-Venus Williams (U.S.) beat Caroline Garcia (France) 6-4 6-3         
Carla Suarez Navarro (Spain) beat 14-Flavia Pennetta (Italy) 6-1 3-6 6-2
Sabine Lisicki (Germany) beat 8-Eugenie Bouchard (Canada) 6-2 6-4      
13-Lucie Safarova (Czech Republic) beat Mona Barthel (Germany) 6-3 6-3 
2-Simona Halep (Romania) beat Zhu Lin (China) 7-5 6-4                  
Svetlana Kuznetsova (Russia) beat Kurumi Nara (Japan) 6-3 6-1          
7-Angelique Kerber (Germany) beat Zarina Diyas (Kazakhstan) 6-3 6-1    
Roberta Vinci (Italy) beat 5-Agnieszka Radwanska (Poland) 6-4 6-4      
4-Maria Sharapova (Russia) beat Elina Svitolina (Ukraine) 6-2 6-2      
12-Ekaterina Makarova (Russia) beat Polona Hercog (Slovenia) 7-5 6-0   
15-Andrea Petkovic (Germany) beat Madison Keys (U.S.) 6-2 6-3